| Team Results | Individual Results |

Report
In the 2015 Interland match on 8 February, hosted this year by England in the Surrey Hills, the home team achieved a convincing win. England competes annually in this quintangular match against two Belgian teams (Flemish and French speaking): Vlaams Verbond voor Oriënteringssporten (VVO) and Fédération Régionale des Sports d’Orientation (FRSO), the Netherlands – Nederlandse Oriënteringsloop Bond (NOLB), and the French Ligue Nord–Pas de Calais de course d’orientation (LNPCCO). This is the 21st time England has taken part. The competition is truly a team effort spanning age groups from W and M14 to W and M60+: teams are 42 strong.

It was a special pleasure to welcome our guests to the woods and hills of White Downs, Netley Heath and Sheepleas, between Guildford and Dorking. The international race was followed by the English Southern Championships (using the same courses). The terrain was typical of the North Downs with significant climb and the courses (planned with an eye to BOF Rules for a Level A event) were rather longer than our continental guests are used to.

Individual wins were recorded by: Julie Emmerson (W20), Zoe Harding (W21), Melanie Slade (W40), Vicky Thornton (W50), Carol McNeill (W60), David Bunn TVOC (M14), Alastair Thomas (M17), Aidan Smith (M20), Graham Gristwood (M21), Andy Simpson (M40), Quentin Harding (M50) and Andy Hemsted (M60); and almost two thirds of the England athletes stood on the podium to receive their prizes (Ultrasport contributed to the prizes in kind, for which many thanks).

In the team competitions England won the Interland Cup with Belgian teams VVO second and FRSO third. In the junior trophy England won but the French team LNPCCO shaded second place, one point ahead of VVO and FRSO joint third. A control which went ‘missing’ for a period significantly affected 3 courses (W20, W21 and W50), so the affected classes were scored (for the team result) as if their race finished at the control before the missing one. The individual Interland results for those courses also reflect that decision (note that this at variance with integrated domestic results).

Most of the team members used the UK O League ‘short’ race at the Nower (Dorking) the day before as preparation. The England team base was the Sayers Croft Field Centre, Ewhurst, shared with both Belgian teams (the French and Dutch were accommodated at Surrey CC outdoor learning centre at High Ashurst (SE of Leatherhead)). The hospitality offered by the capable and generous staff at both sites was appreciated as was the excellent food. The Legacy Thatchers Hotel, East Horsley allowed Interland competitors to park there which helped mitigate the challenging logistics for the early starts.

Mole Valley OC organised the racing and particular thanks are due to Simon Ling – the organiser; Mike Elliot who was responsible for entries and results (and surveyed and drew the map); Tony Burton – the planner; and Colin Duckworth – the controller. I’d also like to record the team’s thanks to the youthful male members who were volunteered to put up the necessary tents on Saturday afternoon and to the many parents, both orienteers and not, who supported team members by helping with travel, some from a long way away.

The 2016 Interland cup is to be hosted in Belgium on 21 February by Vlaams Verbond voor Oriënteringssporten (VVO) and the TROL orienteering club.


Team Results

Class 1st’s points VVO NOLB LNPCCO FRSO ENG
W14 8 13 0 3 9 11
W17 8 12 0 4 12 8
W20 8 4 0 11 5 15
W Open 9 13 1 9 5 17
W40 10 12 7 12 5 19
W50 7 5 0 4 6 13
W60 7 7 0 1 7 13
M14 9 7 3 10 8 17
M17 8 7 0 7 7 15
M20 7 2 0 11 4 11
M Open 10 15 3 6 11 19
M40 9 15 1 6 8 15
M50 10 15 6 11 4 19
M60 9 11 3 3 13 15
Grand Total   138 24 98 104 207
Position   2 5 4 3 1
Junior Cup   45 3 46 45 77
Position   =3 5 2 =3 1
VVO NOLB LNPCCO FRSO ENG
Women 66 8 44 49 96
Men 72 16 54 55 111
138 24 98 104 207

Individual Results

Class M14 Course Number 15 Length (km) 6.1 Climb (m) 160
Pos’n Name Team Nat Time Mins per km
1 David Bunn ENG GBR 46:33 7.6
2 Matthew Clarke ENG GBR 47:45 7.8
3 George Van Dam ENG GBR 56:05 9.2
4 Justin Gillet FRSO BEL 57:29 9.4
5 Thomas Radondy LNPCCO FRA 59:05 9.7
6 Tibo Gillet VVO BEL 59:10 9.7
7 Mathis Delcuse LNPCCO FRA 59:13 9.7
8 Richard Wols NOLB NED 59:41 9.8
9 Peit Deferme VVO BEL 61:53 10.1
10 Dries Van Lommel VVO BEL 64:09 10.5
11 Simon Arno FRSO BEL 64:58 10.7
12 Cedric Amerijckx FRSO BEL 66:50 11.0
13 Louis Thomas LNPCCO FRA 73:49 12.1
Class M17 Course Number 6 Length (km) 7.9 Climb (m) 200
Pos’n Name Team Nat Time Mins per km
1 Alastair Thomas ENG GBR 56:32 7.2
2 Alasdair Pedley ENG GBR 60:12 7.6
3 Zac Hudd ENG GBR 63:15 8.0
4 Wout Keuppens VVO BEL 65:10 8.2
5 Julien Deuxant FRSO BEL 72:43 9.2
6 Luc Watrelot LNPCCO FRA 73:12 9.3
7 Clement Guillemain LNPCCO FRA 74:32 9.4
8 Guillaume Eyen FRSO BEL 75:53 9.6
9 Sverre Buytaert VVO BEL 85:07 10.8
10 Alexis Soltysiak LNPCCO FRA 85:21 10.8
11 Simon Krekels VVO BEL 97:06 12.3
Class M20 Course Number 3 Length (km) 11.9 Climb (m) 310
Pos’n Name Team Nat Time Mins per km
1 Aidan Smith ENG GBR 77:27 6.5
2 Louis Halz LNPCCO FRA 81:06 6.8
3 Theo Radondy LNPCCO FRA 81:58 6.9
4 Oliver Williams ENG GBR 87:59 7.4
5 Tom Drygalski FRSO BEL 91:20 7.7
6 Euan Tebbutt ENG GBR 96:52 8.1
7 Martijn Hus VVO BEL 114:04 9.6
8 Thibaut Colson FRSO BEL 124:16 10.4
mp Kurtys Grossi LNPCCO FRA 109:05  
mp Jeremy Bredo FRSO BEL 128:50  
Class M21 Course Number 1 Length (km) 15.1 Climb (m) 360
Pos’n Name Team Nat Time Mins per km
1 Graham Gristwood ENG GBR 78:45 5.2
2 Jonathan Crickmore ENG GBR 90:19 6.0
3 Richard Robinson ENG GBR 90:26 6.0
4 Tomas Hendrickx VVO BEL 90:34 6.0
5 Wouter Hus VVO BEL 101:04 6.7
6 Pieter Hendrickx VVO BEL 105:36 7.0
7 Clement Demeuse FRSO BEL 107:50 7.1
8 Francois Van Der Ouderaa FRSO BEL 111:45 7.4
9 Sebastien Delcuse LNPCCO FRA 142:52 9.5
10 Dieter Coen NOLB NED 154:07 10.2
11 Andrea Marzolla FRSO BEL 161:08 10.7
12 Remi Lequint LNPCCO FRA 163:42 10.8
mp Koen de Jong NOLB NED 51:30  
mp Pierre Mahieu LNPCCO FRA 92:34  
mp Olaf Woertel NOLB NED 152:34  
Class M40 Course Number 3 Length (km) 11.9 Climb (m) 310
Pos’n Name Team Nat Time Mins per km
1 Andy Simpson ENG GBR 79:15 6.7
2 Frank Buytaert VVO BEL 82:56 7.0
3 Tomy Janssens VVO BEL 85:14 7.2
4 Gunther Deferme VVO BEL 85:28 7.2
5 Andrew Monro ENG GBR 87:12 7.3
6 Nicolas Sillien FRSO BEL 90:04 7.6
7 Jerome Danel LNPCCO FRA 93:50 7.9
8 John Duckworth ENG GBR 94:04 7.9
9 Pierre-Emmanuel Demeuse FRSO BEL 94:19 7.9
10 Stanislas Chapus LNPCCO FRA 102:45 8.6
11 Arnaud Tsirtsikolou LNPCCO FRA 104:58 8.8
12 Serge Dusza FRSO BEL 108:10 9.1
13 Roland van Loon NOLB NED 124:41 10.5
Class M50 Course Number 4 Length (km) 10.2 Climb (m) 270
Pos’n Name Team Nat Time Mins per km
1 Quentin Harding ENG GBR 66:19 6.5
2 Clive Hallett ENG GBR 67:31 6.6
3 Weit Laenen VVO BEL 72:25 7.1
4 Dirk Goossens VVO BEL 76:17 7.5
5 Michael Billinghurst ENG GBR 79:06 7.8
6 Luc Melis VVO BEL 83:37 8.2
7 Joel Poulain LNPCCO FRA 87:20 8.6
8 Konstantin Smirnov LNPCCO FRA 87:57 8.6
9 Pascal Legere LNPCCO FRA 90:39 8.9
10 Gerrit van der Reit NOLB NED 92:12 9.0
11 Andre Pierlot FRSO BEL 99:22 9.7
12 Steven Jochems NOLB NED 101:02 9.9
13 Anne Heikoop NOLB NED 103:53 10.2
14 Philippe Clapuyt FRSO BEL 107:13 10.5
15 Jean-Noel Debehogne FRSO BEL 110:30 10.8
Class M60 Course Number 6 Length (km) 7.9 Climb (m) 200
Pos’n Name Team Nat Time Mins per km
1 Andy Hemsted ENG GBR 64:21 8.1
2 Freddy Sillien FRSO BEL 64:23 8.1
3 Roger Hendrickx VVO BEL 65:32 8.3
4 Steve Whitehead ENG GBR 68:11 8.6
5 John Britton ENG GBR 74:31 9.4
6 Hubert Bastin FRSO BEL 78:00 9.9
7 Jos Gilot VVO BEL 79:37 10.1
8 Roger Vanaken VVO BEL 90:27 11.4
9 Klaas de Jong NOLB NED 91:45 11.6
10 Jean Bredo FRSO BEL 91:52 11.6
11 Jean-Paul Humbert-Claude LNPCCO FRA 116:29 14.7
12 Jacques Leroy LNPCCO FRA 120:49 15.3
13 Jean-Paul Gerbeaux LNPCCO FRA 126:52 16.1
Class W14 Course Number 16 Length (km) 4.4 Climb (m) 125
Pos’n Name Team Nat Time Mins per km
1 Lisse Ceulemans VVO BEL 42:41 9.7
2 Sarah Duckworth ENG GBR 43:45 9.9
3 Laurence Defraigne FRSO BEL 45:16 10.3
4 Kato Keuppens VVO BEL 45:48 10.4
5 Anika Schwarze ENG GBR 45:49 10.4
6 Laurine Herman FRSO BEL 46:07 10.5
7 Lotte Willems VVO BEL 48:36 11.0
8 Gaelle Fronhoffs FRSO BEL 57:38 13.1
9 Sarah Pedley ENG GBR 62:18 14.2
10 Elisa Favier LNPCCO FRA 64:48 14.7
11 Agathe Rolin LNPCCO FRA 76:47 17.5
12 Leila Schimpf LNPCCO FRA 113:45 25.9
Class W17 Course Number 9 Length (km) 6.2 Climb (m) 170
Pos’n Name Team Nat Time Mins per km
1 Hannah Thiels VVO BEL 59:54 9.7
2 Sandrine Defraigne FRSO BEL 62:36 10.1
3 Daisy Partridge ENG GBR 69:31 11.2
4 Lucie Arno FRSO BEL 69:45 11.3
5 Magalie Gillet VVO BEL 71:10 11.5
6 Marine Sillien FRSO BEL 71:25 11.5
7 Marie Labarre LNPCCO FRA 75:23 12.2
8 Ems De Smul VVO BEL 75:49 12.2
9 Imogen Wilson ENG GBR 80:38 13.0
10 Bethany Kippin ENG GBR 83:58 13.5
11 Julie Delcuse LNPCCO FRA 89:15 14.4
12 Josephine Debeaupuis LNPCCO FRA 95:51 15.5
Class W20 Course Number 7 Length (km) 6.1 Climb (m) 195

This course is timed and scored at control number 12 (before the stolen control)

Pos’n Name Team Nat Time Mins per km
1 Julie Emmerson ENG GBR 50:17 8.2
2 Sarah Jones ENG GBR 53:51 8.8
3 Chloe Potter ENG GBR 57:22 9.4
4 Roxane Florent LNPCCO FRA 61:12 10.0
5 Audrey Duquenne LNPCCO FRA 62:19 10.2
6 Claudia Rooman VVO BEL 69:17 11.4
7 Coline Ceulemans FRSO BEL 71:13 11.7
8 Eleonore Robinson FRSO BEL 73:48 12.1
9 Melissa Girard LNPCCO FRA 78:48 12.9
10 Roxanne Geldof FRSO BEL 79:28 13.0
mp Anke Glassee VVO BEL
 
Class W21 Course Number 2 Length (km) 7.8 Climb (m) 225

This course is timed and scored at control number 14 (before the stolen control)

Pos’n Name Team Nat Time Mins per km
1 Zoe Harding ENG GBR 57:14 7.3
2 Lucy Butt ENG GBR 59:32 7.6
3 Miek Fabre VVO BEL 60:34 7.8
4 Sarah Rollins ENG GBR 63:21 8.1
5 Leisbeth Van de Velde VVO BEL 65:40 8.4
6 Marie Desrumaux LNPCCO FRA 71:06 9.1
7 Celine Finas LNPCCO FRA 73:30 9.4
8 Agnes Mercier LNPCCO FRA 81:07 10.4
9 Severine Vandermeulen FRSO BEL 83:17 10.7
10 Stephanie Blockx FRSO BEL 85:53 11.0
11 Jessica Limpach FRSO BEL 86:31 11.1
12 Lieke van Opstal NOLB NED 86:36 11.1
Class W40 Course Number 7 Length (km) 7.7 Climb (m) 235
Pos’n Name Team Nat Time Mins per km
1 Melanie Slade ENG GBR 80:24 10.4
2 Lucy Wiegand ENG GBR 80:46 10.5
3 Celine Desrumaux LNPCCO FRA 81:32 10.6
4 Kristel Mertens VVO BEL 87:58 11.4
5 Sue Bett ENG GBR 88:47 11.5
6 Dunja van de Riet NOLB NED 92:57 12.1
7 Marijs Vandeweyer VVO BEL 98:04 12.7
8 Catherine Roux LNPCCO FRA 99:21 12.9
9 Laurence Drabs FRSO BEL 99:31 12.9
10 Caroline Margreve FRSO BEL 108:59 14.2
11 Masja van de Ven NOLB NED 109:37 14.2
12 Els Spillebeen VVO BEL 111:40 14.5
13 Murielle Loterie LNPCCO FRA 113:50 14.8
14 Laurence Aughuet FRSO BEL 119:41 15.5
15 Linda Wols NOLB NED 120:10 15.6
Class W50 Course Number 8 Length (km) 5.9 Climb (m) 150

This course is timed and scored at control number 15 (before the stolen control)

Pos’n Name Team Nat Time Mins per km
1 Vicky Thornton ENG GBR 56:11 9.5
2 Susan Harding ENG GBR 68:43 11.6
3 Leen Wouters VVO BEL 69:54 11.8
4 Carol Edwards ENG GBR 76:09 12.9
5 Francoise Renard FRSO BEL 80:09 13.6
6 Odile Leroy LNPCCO FRA 87:42 14.9
7 Muriel Chouffart FRSO BEL 91:45 15.6
8 Marie-Christine Blanche FRSO BEL 106:00 18.0
9 Odile Poulain LNPCCO FRA 127:46 21.7
Class W60 Course Number 10 Length (km) 5.4 Climb (m) 145
Pos’n Name Team Nat Time Mins per km
1 Carol McNeill ENG GBR 64:12 11.9
2 Sarah Brown ENG GBR 64:28 11.9
3 Christine Kiddier ENG GBR 70:19 13.0
4 Monique Deffense FRSO BEL 74:51 13.9
5 Lisette Eykmans VVO BEL 77:58 14.4
6 Paulette Blommen VVO BEL 82:43 15.3
7 Hildegard Bastin FRSO BEL 88:11 16.3
8 Lieve Geens VVO BEL 91:25 16.9
9 Elisabeth Vliegen FRSO BEL 95:49 17.7
10 Marie-Jeanne Gerbeaux LNPCCO FRA 113:44 21.1