Congratulations to the English team on their 19th successive win in this competition.

Team photo Photo

Report to follow
Individual Results
Photographs

Class 1st’s points WTB VVO NOLB LNPCCO FRSO ENG
W14 12 4 15 9 9 18 23
W17 11 4 8 6 16 12 20
W20 9 5 1 0 11 13 15
W21 12 13 15 7 12 8 23
W40 11 13 15 3 5 19 11
W50 10 3 17 9 3 6 17
W60 11 4 16 15 3 8 20
M14 10 3 13 0 13 9 17
M17 11 6 9 2 12 16 21
M20 8 1 7 0 5 13 10
M21 11 3 19 5 7 19 13
M40 12 12 23 3 9 14 17
M50 12 9 21 3 9 15 21
M60 12 7 19 9 5 19 19
Grand Total   87 198 71 119 189 247
Position   5 2 6 4 3 1
Junior Cup   23 53 17 66 81 106
Position   5 4 6 3 2 1

Philip Gristwood
Chairman EOC