Interland 2012 Results
Interland 2012 Results
| Nation | Score |
|---|---|
| ENG | 218 |
| WO | 205 |
| FRSO | 204 |
| LNPCCO | 128 |
| NOLB | 71 |
| WTB | 48 |
Junior Interland 2012 Results
| Nation | Score |
|---|---|
| ENG | 88 |
| WO | 73 |
| FRSO | 72 |
| LNPCCO | 72 |
| WTB | 31 |
| NOLB | 8 |
D14
| Position | Name | Nation | Time | min/km |
|---|---|---|---|---|
| 1. | Lou LENOBLE | LNPCCO | 35:55 | 9’42” |
| 2. | Anne OCKENDEN | ENG | 41:07 | 11’06” |
| 3. | Kate SKINNER | ENG | 41:37 | 11’14” |
| 4. | Chloe POTTER | ENG | 41:57 | 11’20” |
| 5. | Clémence BELLE | LNPCCO | 42:01 | 11’21” |
| 6. | Sandrine DEFRAIGNE | FRSO | 42:13 | 11’24” |
| 7. | Lucia SCHMIDT-STEFFEN | WTB | 45:21 | 12’15” |
| 8. | Julie DELCLUSE | LNPCCO | 46:30 | 12’34” |
| 9. | Magalie GILLET | VVO | 48:26 | 13’05” |
| 10. | Eva VAN HULST | NOLB | 49:57 | 13’30” |
| 11. | Hannah THIELS | VVO | 52:08 | 14’05” |
| 12. | Laure-Anne LUDOVICY | FRSO | 57:33 | 15’33” |
| 13. | Hanna HERZFELD | WTB | 58:24 | 15’47” |
| 14. | Roxanne GELDOF | VVO | 1:05:21 | 17’39” |
| 15. | Lucie ARNO | FRSO | 1:10:36 | 19’04” |
| 16. | Inga HOLLMANN | WTB | 1:17:34 | 20’57” |
| 17. | Renee TEMMEN | NOLB | 1:19:00 | 21’21” |
D17
| Position | Name | Nation | Time | min/km | |
|---|---|---|---|---|---|
| 1. | Julie EMMERSON | ENG | 36:51 | 7’40” | |
| 2. | Pihla OTSAMO | LNPCCO | 37:12 | 7’45” | |
| 3. | Elke VERDEYEN | VVO | 39:40 | 8’15” | |
| 4. | Coline CEULEMANS | FRSO | 42:42 | 8’53” | |
| 5. | Claudia ROOMAN | VVO | 46:17 | 9’38” | |
| 6. | Charlotte THEYS | VVO | 46:29 | 9’41” | |
| 7. | Rachel EMMERSON | ENG | 47:04 | 9’48” | |
| 8. | Becky YOUNG | ENG | 47:54 | 9’58” | |
| 9. | Eliane SCHMITZ | FRSO | 48:09 | 10’01” | |
| 10. | Camille VANOVERBERGHE | LNPCCO | 48:56 | 10’11” | |
| 11. | Mélanie GUILMAIN | LNPCCO | 50:31 | 10’31” | |
| 12. | Eleonore ROBINSON | FRSO | 55:28 | 11’33” | |
| 13. | Brit DINGENOTTO | WTB | 1:02:44 | 13’04” | |
| 14. | Gerber LOMAN | NOLB | 1:03:20 | 13’11” | |
| 15. | Ima GROSCHE | WTB | 1:12:17 | 15’03” | |
| 16. | Saskia GRAFE | WTB | 1:29:16 | 18’35” |
D20
| Position | Name | Nation | Time | min/km |
|---|---|---|---|---|
| 1. | Fanny TILKIN | FRSO | 53:47 | 7’28” |
| 2. | Laurine LOTERIE | LNPCCO | 55:57 | 7’46” |
| 3. | Harriet LAWSON | ENG | 58:46 | 8’09” |
| 4. | Jenny EVANS | ENG | 1:01:52 | 8’35” |
| 5. | Linda BECKMANN | WTB | 1:11:55 | 9’59” |
| 6. | Elise FONTAINE | LNPCCO | 1:14:54 | 10’24” |
| 7. | Laura JONES | ENG | 1:18:10 | 10’51” |
| 8. | Natalie MENN | WTB | 1:20:33 | 11’11” |
| 9. | Annika GRAW | WTB | 1:24:33 | 11’44” |
| 10. | Kirsten VERSTRAETE | VVO | 1:27:47 | 12’11” |
| 11. | Daniela MAUSEN | FRSO | 1:31:05 | 12’39” |
| 12. | Fanny JAMSIN | FRSO | 1:35:44 | 13’17” |
D Open
| Position | Name | Nation | Time | min/km |
|---|---|---|---|---|
| 1. | Miek FABRÉ | VVO | 59:35 | 7’15” |
| 2. | Lucy BUTT | ENG | 1:03:01 | 7’41” |
| 3. | Aline HERMANS | FRSO | 1:05:56 | 8’02” |
| 4. | Helen GARDNER | ENG | 1:07:17 | 8’12” |
| 5. | Greet OEYEN | VVO | 1:09:01 | 8’25” |
| 6. | Anne EDWARDS | ENG | 1:09:29 | 8’28” |
| 7. | Severine VANDERMEULEN | FRSO | 1:12:22 | 8’49” |
| 8. | Vinciane MULPAS | FRSO | 1:14:50 | 9’07” |
| 9. | Saartje SALLAERTS | VVO | 1:16:44 | 9’21” |
| 10. | Marie DESRUMAUX | LNPCCO | 1:23:15 | 10’09” |
| 11. | Aurélie KIRILOV | LNPCCO | 1:44:09 | 12’42” |
| 12. | Petra KOSTALOVA | NOLB | 1:45:33 | 12’52” |
| 13. | Céline FINAS | LNPCCO | 1:48:56 | 13’17” |
| 14. | Willeke MOOIJ | NOLB | 2:15:19 | 16’30” |
| 15. | Larissa RAND | NOLB | 2:49:40 | 20’41” |
D Masters A
| Position | Name | Nation | Time | min/km |
|---|---|---|---|---|
| 1. | Annamari VIERIKKO | FRSO | 47:39 | 7’48” |
| 2. | Veerle TULLENEERS | VVO | 49:34 | 8’07” |
| 3. | Béatrice DE LONGUEVILLE | FRSO | 51:23 | 8’25” |
| 4. | Lesley ROSS | ENG | 53:58 | 8’50” |
| 5. | Ruth KER | ENG | 54:20 | 8’54” |
| 6. | Lucy WIEGAND | ENG | 55:02 | 9’01” |
| 7. | Dunja VAN DE RIET | NOLB | 58:39 | 9’36” |
| 8. | Kristel MERTENS | VVO | 1:00:00 | 9’50” |
| 9. | Katri HAATAJA | FRSO | 1:00:14 | 9’52” |
| 10. | Leen WOUTERS | VVO | 1:03:16 | 10’22” |
| 11. | Catherine ROUX | LNPCCO | 1:14:20 | 12’11” |
| 12. | Gyorgyi CORBET | NOLB | 1:20:48 | 13’14” |
| 13. | Martina HOLLMANN | WTB | 1:23:20 | 13’39” |
| 14. | Masja VAN DE VEN | NOLB | 1:25:23 | 13’59” |
| 15. | Viktoria HERZFELD | WTB | 1:29:00 | 14’35” |
| 16. | Nina KRAUSE | WTB | 1:31:38 | 15’01” |
D Masters B
| Position | Name | Nation | Time | min/km |
|---|---|---|---|---|
| 1. | Jane MORGAN | ENG | 32:45 | 7’59” |
| 2. | Jackie HALLETT | ENG | 35:55 | 8’45” |
| 3. | Linda VERBRAKEN | VVO | 37:37 | 9’10” |
| 4. | Jill LIBBY | ENG | 41:02 | 10’00” |
| 5. | Martine TAFFEIREN | VVO | 41:27 | 10’06” |
| 6. | Patricia MARCHAL | FRSO | 47:50 | 11’39” |
| 7. | Joke MOLENAAR | NOLB | 48:52 | 11’55” |
| 8. | Carine LAMBEAU | FRSO | 49:54 | 12’10” |
| 9. | Lea SWINNEN | VVO | 52:06 | 12’42” |
| 10. | Kornelia MOCK | WTB | 54:47 | 13’21” |
| 11. | Bernadette VANDERMEULEN | FRSO | 58:07 | 14’10” |
| 12. | Odile LEROY | LNPCCO | 58:44 | 14’19” |
| 13. | Odile POULAIN | LNPCCO | 1:01:34 | 15’00” |
| 14. | Isabelle BOULANGER | LNPCCO | 1:04:53 | 15’49” |
D Masters C
| Position | Name | Nation | Time | min/km |
|---|---|---|---|---|
| 1. | Lisette EYKMANS | VVO | 32:55 | 8’53” |
| 2. | Inara GIPSLE | ENG | 36:48 | 9’56” |
| 3. | Hilary PALMER | ENG | 37:31 | 10’08” |
| 4. | Sheila CAREY | ENG | 38:12 | 10’19” |
| 5. | Monica ROELING | NOLB | 39:18 | 10’37” |
| 6. | Elisabeth VLIEGEN | FRSO | 40:40 | 10’59” |
| 7. | Paulette BLOMMEN | VVO | 42:17 | 11’25” |
| 8. | Lieve GEENS | VVO | 42:25 | 11’27” |
| 9. | Christa ZWIKKER | NOLB | 43:25 | 11’44” |
| 10. | Anne-Marie DEPAYE | FRSO | 46:20 | 12’31” |
| 11. | Agnès SEBA-PONCELET | FRSO | 52:51 | 14’17” |
| 12. | Dicky MOOIJ | NOLB | 1:04:42 | 17’29” |
| 13. | Carol Ludewig-James | LNPCCO | 1:14:57 | 20’15” |
| 14. | Marcelline RIMETZ | LNPCCO | 1:28:28 | 23’54” |
H14
| Position | Name | Nation | Time | min/km |
|---|---|---|---|---|
| 1. | Harrison MCCARTNEY | ENG | 26:57 | 6’34” |
| 2. | Ruben JAMSIN | FRSO | 34:16 | 8’21” |
| 3. | Euan TEBBUTT | ENG | 35:23 | 8’37” |
| 4. | Matt FELLBAUM | ENG | 39:19 | 9’35” |
| 5. | Sverre BUYTAERT | VVO | 39:38 | 9’40” |
| 6. | Tibo GILLET | VVO | 39:43 | 9’41” |
| 7. | Wout KEUPPENS | VVO | 43:38 | 10’38” |
| 8. | Guillaume EYEN | FRSO | 45:51 | 11’10” |
| 9. | Luca MALTIG | WTB | 50:41 | 12’21” |
| 10. | Liévin CREFCOEUR | LNPCCO | 51:07 | 12’28” |
| 11. | Julien DEUXANT | FRSO | 52:27 | 12’47” |
| 12. | Thorben FUCHS | WTB | 55:55 | 13’38” |
| 13. | Cédric AMERIJCKX | LNPCCO | 1:05:08 | 15’53” |
H16
| Position | Name | Nation | Time | min/km |
|---|---|---|---|---|
| 1. | Evert LEEUWS | VVO | 35:19 | 5’47” |
| 2. | Thomas GILLET | FRSO | 37:19 | 6’07” |
| 3. | Arno KEUPPENS | VVO | 37:55 | 6’12” |
| 4. | William RIGG | ENG | 41:42 | 6’50” |
| 5. | Xavier DUBOIS | LNPCCO | 43:28 | 7’07” |
| 6. | Joe WOODLEY | ENG | 45:33 | 7’28” |
| 7. | Michael ADAMS | ENG | 47:47 | 7’49” |
| 8. | Tom DRYGALSKI | FRSO | 48:29 | 7’56” |
| 9. | Kurtys BANASKIEWICZ | LNPCCO | 48:46 | 7’59” |
| 10. | Arne FUCHS | WTB | 55:46 | 9’08” |
| 11. | Pierre LECOCQ | FRSO | 55:48 | 9’08” |
| 12. | Till KLEINE | WTB | 1:06:20 | 10’52” |
| 13. | Paul KRÖPKE | WTB | 1:07:42 | 11’05” |
| 14. | Martijn HUS | VVO | 1:08:08 | 11’10” |
H20
| Position | Name | Nation | Time | min/km |
|---|---|---|---|---|
| 1. | Julien GILLET | FRSO | 58:14 | 6’32” |
| 2. | Toon MELIS | VVO | 59:28 | 6’40” |
| 3. | Valentin SZYMANOWSKI | LNPCCO | 1:00:40 | 6’48” |
| 4. | Tristan BLOEMEN | VVO | 1:01:18 | 6’53” |
| 5. | Antoine GOUVERNEUR | LNPCCO | 1:01:39 | 6’55” |
| 6. | Jonny MALLEY | ENG | 1:03:32 | 7’08” |
| 7. | Duncan BIRTWISTLE | ENG | 1:04:52 | 7’17” |
| 8. | Clément DEMEUSE | FRSO | 1:05:49 | 7’23” |
| 9. | Bruno PARMENTIER | FRSO | 1:05:55 | 7’24” |
| 10. | Adam POTTER | ENG | 1:06:31 | 7’28” |
| 11. | Wouter HUS | VVO | 1:08:18 | 7’40” |
| 12. | Yannick POULAIN | LNPCCO | 1:15:30 | 8’28” |
| 13. | Alvar PENNING | WTB | 2:33:19 | 17’13” |
H21
| Position | Name | Nation | Time | min/km |
|---|---|---|---|---|
| 1. | Fabien PASQUASY | FRSO | 1:01:41 | 5’42” |
| 2. | Olle KÄRNER | FRSO | 1:03:31 | 5’52” |
| 3. | Benjamin LEPOUTRE | LNPCCO | 1:04:50 | 6’00” |
| 4. | Yannick MICHIELS | VVO | 1:05:48 | 6’05” |
| 5. | Tomas HENDRICKX | VVO | 1:07:50 | 6’16” |
| 6. | Ian NIXON | ENG | 1:08:05 | 6’18” |
| 7. | Michel BASTIN | FRSO | 1:08:24 | 6’20” |
| 8. | Nick BARRABLE | ENG | 1:08:49 | 6’22” |
| 9. | Richard ROBINSON | ENG | 1:11:44 | 6’38” |
| 10. | Rémi LEQUINT | LNPCCO | 1:21:43 | 7’33” |
| 11. | Pierre MAHIEU | LNPCCO | 1:22:28 | 7’38” |
| 12. | Michel VAN DONGEN | NOLB | 1:28:38 | 8’12” |
| 13. | Torben GLOWKA | WTB | 1:39:54 | 9’15” |
| 14. | Jan LAND | NOLB | 1:45:11 | 9’44” |
| 15. | Herman MOOIJ | NOLB | 1:57:51 | 10’54” |
| NCL | Arvid GLOWKA | WTB | ||
| NCL | Carlo HAHN | WTB | ||
| NCL | Thomas VAN DER KLEIJ | VVO |
H Masters A
| Position | Name | Nation | Time | min/km |
|---|---|---|---|---|
| 1. | Dirk GOOSSENS | VVO | 58:48 | 6’36” |
| 2. | Iwan VIS | FRSO | 59:53 | 6’43” |
| 3. | Quentin HARDING | ENG | 1:00:38 | 6’48” |
| 4. | Robert THEISS | FRSO | 1:01:22 | 6’53” |
| 5. | Frank BUYTAERT | VVO | 1:01:38 | 6’55” |
| 6. | Gunther DEFERME | VVO | 1:01:40 | 6’55” |
| 7. | Stephan VIS | FRSO | 1:01:51 | 6’56” |
| 8. | Andy MONRO | ENG | 1:04:05 | 7’12” |
| 9. | Clive HALLETT | ENG | 1:05:06 | 7’18” |
| 10. | Philippe CREFCOEUR | LNPCCO | 1:06:23 | 7’27” |
| 11. | Ralph KURT | NOLB | 1:12:30 | 8’08” |
| 12. | Jody BORGERS | NOLB | 1:15:22 | 8’28” |
| 13. | Jérôme DANEL | LNPCCO | 1:16:54 | 8’38” |
| 14. | Andreas MALTIG | WTB | 1:18:29 | 8’49” |
| 15. | Philippe TAELEMANS | LNPCCO | 1:23:14 | 9’21” |
| 16. | Mark HEIKOOP | NOLB | 1:24:51 | 9’32” |
| 17. | Tobias WOLF | WTB | 1:30:45 | 10’11” |
| 18. | Wolfgang FUCHS | WTB | 1:57:02 | 13’08” |
H Masters B
| Position | Name | Nation | Time | min/km |
|---|---|---|---|---|
| 1. | Christian STOFFELS | FRSO | 43:56 | 6’06” |
| 2. | Luc MELIS | VVO | 45:54 | 6’22” |
| 3. | Frans LAENEN | VVO | 46:05 | 6’24” |
| 4. | Keith MASSON | ENG | 47:57 | 6’39” |
| 5. | Roger HENDRICKX | VVO | 48:58 | 6’48” |
| 6. | Joel POULAIN | LNPCCO | 49:09 | 6’49” |
| 7. | Gerrit VAN DE RIET | NOLB | 50:31 | 7’00” |
| 8. | Patrick MOSSOUX | FRSO | 51:25 | 7’08” |
| 9. | Alistair WOOD | ENG | 51:45 | 7’11” |
| 10. | Pierre MARCHAL | FRSO | 53:23 | 7’24” |
| 11. | John BRITTON | ENG | 57:45 | 8’01” |
| 12. | Anne HEIKOOP | NOLB | 1:06:16 | 9’12” |
| 13. | Pascal LEGERE | LNPCCO | 1:11:58 | 9’59” |
| 14. | Philippe CASTIER | LNPCCO | 1:19:08 | 10’59” |
| 15. | Uwe BÜRGER | WTB | 1:21:18 | 11’17” |
| 16. | Dirk ZWIKKER | NOLB | 1:25:18 | 11’50” |
H Masters C
| Position | Name | Nation | Time | min/km |
|---|---|---|---|---|
| 1. | Andy HEMSTED | ENG | 34:10 | 7’07” |
| 2. | Klaus HELD | FRSO | 36:08 | 7’31” |
| 3. | Freddy SILLIEN | FRSO | 38:22 | 7’59” |
| 4. | Steve WHITEHEAD | ENG | 39:25 | 8’12” |
| 5. | Jim PROWTING | ENG | 39:48 | 8’17” |
| 6. | Luc HEUNINCKX | VVO | 39:58 | 8’19” |
| 7. | Alfred SIMKENS | VVO | 41:37 | 8’40” |
| 8. | Rogier VANAKEN | VVO | 42:09 | 8’46” |
| 9. | Karst MOOIJ | NOLB | 48:48 | 10’09” |
| 10. | Pierre PARMENTIER | FRSO | 49:53 | 10’23” |
| 11. | Mike IN T GROEN | NOLB | 52:23 | 10’54” |
| 12. | Jean-Claude HUMBERT-CLAUDE | LNPCCO | 52:57 | 11’01” |
| 13. | Frank MENSINK | NOLB | 57:21 | 11’56” |
| 14. | Karl KEDDY | WTB | 1:00:19 | 12’33” |
| 15. | Jean-Paul GERBEAUX | LNPCCO | 1:16:25 | 15’55” |
| 16. | Dieter SCHWIEDER | WTB | 1:18:35 | 16’22” |