VHI 2015 – England Selections
In some classes a reserve has also been included as a reserve in a younger age-class, when the selectors believe that he/she has had better results than other younger orienteers.
| M35 | |
|---|---|
| Oli Johnson | SYO |
| Ben Chesters | SARUM |
| Duncan Archer | CLOK |
| Geoff Ellis | RAFO |
| Mark Bown | CLOK |
| M40 | |
| Nick Barrable | SYO |
| Andy Simpson | OD |
| Alastair Buckley | SYO |
| Quentin Harding (M50) | SROC |
| Laurence Townley | SN |
| Peter Tryner | SYO |
| M45 | |
| Steve Birkinshaw | WCOC |
| David Peel | SYO |
| Quentin Harding (M50) | SROC |
| Brendan Bolland | WAROC |
| Maxwell Cole | PFO |
| Martin Ward | SYO |
| M50 | |
| Clive Hallett | BOK |
| Charlie Adams | SYO |
| Quentin Harding | SROC |
| Kenny Leitch | SO |
| Julian Birkinshaw | TVOC |
| Nigel Bunn | TVOC |
| M55 | |
| Keith Masson | MV |
| Tim Tett | SYO |
| Michael Billinghurst | WCOC |
| Kevin Harding | HH |
| Paul Addison | DVO |
| Charles Bromley-Gardner | BAOC |
| M60 | |
| James Crawford | GO |
| Philip Eeles | SOC |
| Colin Dickson | BAOC |
| Peter Haines | AIRE |
| Pete Nichols | GO |
| Alan Rosen | HH |
| M65 | |
| Andy Hemsted | HOC |
| Peter Gorvett | SYO |
| Tom Lillicrap | DEVON |
| Cliff Etherden | LOC |
| Tony Davies | SELOC |
| W35 | |
| Kim Baxter | SYO |
| Abi Weeds | SLOW |
| Sarah Rollins | BAOC |
| Sian Mitchell | HH |
| Christine Currie | SOC |
| W40 | |
| Helen Winskill | WCOC |
| Anne Straube | OD |
| Judith Austerberry | NGOC |
| Sheralee Bailey (W45) | DFOK |
| Natasha Conway | AIRE |
| Emma Harrison | EPOC |
| W45 | |
| Lesley Ross | OD |
| Sue Bett | SN |
| Sheralee Bailey | DFOK |
| Lucy Wiegand | SYO |
| Melanie Slade | SN |
| Alison Harding (W55) | HH |
| W50 | |
| Sara Campbell | DEE |
| Vicky Thornton | MDOC |
| Alison Harding (W55) | HH |
| Woo Allen | BAOC |
| Susan Skinner | WCOC |
| Elizabeth Jackson | DEE |
| W55 | |
| Jackie Hallett | BOK |
| Jane Morgan | SOC |
| Alison Harding | HH |
| Charlotte Somers-Cocks | LOC |
| Jane Anthony | SROC |
| Inara Gipsle (W60) | TVOC |
| W60 | |
| Stella Lewsley | BL |
| Janet Rosen | HH |
| Inara Gipsle | TVOC |
| Sarah Brown | SLOW |
| Alison Simmons | BOK |
| Karen Clark | EBOR |
| W65 | |
| Helen Gardner | EBOR |
| Carol McNeill (W70) | LOC |
| Liz Godfree | DVO |
| Sheila Carey | OD |
| Hilary Palmer | NOC |
Selectors: Jackie Hallett BOK, Andy Hemsted HOC (Chair), Tim Tett SYO, June 2015