Interland 2017 – England Vets Selections
| M40/45 | |||
|---|---|---|---|
| Nick Barrable | SYO | 40 | |
| Geoff Ellis | RAFO | 40 | |
| Simon Hunter | WCOC | 45 | |
| Reserves: | |||
| Laurence Townley | SN | 45 | |
| Peter Tryner | SYO | 40 | |
| Neil Conway | AIRE | 45 | |
| Martin Ward | SYO | 45/50 | |
| Paul Gebbett | BOK | 45 | |
| Richard Parkin | DVO | 45 | |
| M50/55 | |||
| Charlie Adams | SYO | 50 | |
| Michael Billinghurst | WCOC | 55 | |
| Clive Hallett | BOK | 50 | |
| Reserves: | |||
| Robert Campbell | WAOC | 50 | |
| Phil Murray | BOK | 50 | |
| Nigel Bunn | TVOC | 50 | |
| Chris Hooker | SO | 55 | |
| Mike Pedley | EPOC | 55 | |
| Tim Tett | SYO | 55 | |
| M60/65 | |||
| James Crawford | GO | 60 | |
| Peter Haines | AIRE | 60 | |
| Andy Hemsted | HOC | 65 | |
| Reserves: | |||
| Colin Dickson | BAOC | 60 | |
| Philip Eeles | SOC | 60 | |
| Steve Whitehead | EBOR | 65 | |
| Kevin Lomas | NOC | 60 | |
| Graham Wilding | DEVON | 65 | |
| Rob Parkinson | DEVON | 60/65 | |
| W40/45 | |||
| Emma Harrison | EPOC | 40/45 | |
| Melanie Slade | SN | 45 | |
| Ann Straube | OD | 40 | |
| Reserves: | |||
| Karen Crawford | BOK | 45 | |
| Natasha Conway | AIRE | 45 | |
| Anje Jackson | WCOC | 40 | |
| Diane Mayes | CLOK | 40 | |
| Amanda Crawshaw | EPOC | 45 | |
| Judith Austerberry | NGOC | 40 | |
| W50/55 | |||
| Jackie Hallett | BOK | 55/60 | (Use in W60 if either Jane Anthony or Alison Simmons is not available) |
| Alison Harding | HH | 55 | |
| Liz Phillips | OD | 50 | |
| Reserves: | |||
| Janet Adams | SYO | 50 | |
| Sal Chaffey | DVO | 50 | |
| Jo Cleary | LOC | 50 | |
| Carol Edwards | TVOC | 55/60 | |
| Sara Campbell | DEE | 50 | |
| W60/65 | |||
| Jane Anthony | SROC | 60 | |
| Carol McNeill | LOC | 70 | |
| Alison Simmons | BOK | 60 | |
| Reserves: | |||
| (Jackie Hallett | BOK | 60 | from W55 if Alison Harding is available as a W55 in W50/55) |
| Janet Rosen | HH | 60 | |
| Carol Edwards | TVOC | 60 | |
| Judy Burge | LOC | 60 | |
| Stella Lewsley | BL | 60 | |
| Katy Dyer | BOK | 65 | |
| Liz Godfree | DVO | 65 | |
Selectors: Jackie Hallett (BOK), Andy Hemsted (HOC, Chair), Tim Tett (SYO)