JHI 2024 – Selections
We are pleased to announce that the following athletes have accepted their place on the England team.
| M14 | |
|---|---|
| Maxwell Groom | (SYO) |
| Jake Hilton | (SN) |
| Jamie Osborne | (LOC) |
| Nathan Peel | (SYO) |
| Reserves | |
| Erik Biernacki-Jablonski | (WAOC) |
| Finlay Goddard | (QO) |
| M16 | |
| Sam Osborne | (LOC) |
| Oscar Peel | (SYO) |
| Marcus Perry | (BOK) |
| Caspar Reynolds | (SYO) |
| Reserves | |
| Luke Bennett | (DFOK) |
| Lawrence Hodgson | (SYO) |
| M18 | |
| Daniel Heppell | (WCOC) |
| Oliver Prince | (SOS) |
| Ruben Razzetti | (WCOC) |
| Tommy Rollins | (SN) |
| Reserves | |
| James Bryant | (SYO) |
| Ben Perry | (DEVON) |
| W14 | |
| Bethan Buckley | (AIRE) |
| Hannah Chapman | (SYO) |
| Alice French | (WIM) |
| Eden Pigott | (POTOC) |
| Reserves | |
| Emma Chapman | (SO) |
| Lucy Walwyn | (SYO) |
| W16 | |
| Ella Baxter | (SYO) |
| Katie Buckley | (AIRE) |
| Charlotte Chapman | (SYO) |
| Anna Todd | (SYO) |
| Reserves | |
| Sophie Crawford | (WCOC) |
| Ellie Todhunter | (SROC) |
| W18 | |
| Heather High | (SO) |
| Jocie Hilton | (SN) |
| Daisy Rennie | (WCOC) |
| Freya Tryner | (SYO) |
| Reserves | |
| Cate Mattthew | (SROC) |
| Lyra Medlock | (WSX) |