VHI 2026 – England Vets Selections
Selections in alphabetical order, reserves in order of results.
| M40 | |
|---|---|
| Rhys Findlay-Robinson | LOC |
| R1 David Roome | SROC |
| R2 Nicholas Morgan | LOC |
| R3 Robert Holdway | POTOC |
| M45 | |
| Kristof Nowicki | WRE |
| Richard Robinson | NOC |
| R1 Iain Stamp | WCH |
| R2 Andrew Preston | SYO |
| R3 Peter Daplyn | SN |
| M50 | |
| Andy Simpson | LEI |
| Julian Simpson | CLOK |
| R1 Nick Barrable | SYO |
| R2 Nicholas Cooper | SN |
| R3 Peter Tryner | SYO |
| M55 | |
| Steve Birkinshaw | WCOC |
| Darrell High | SO |
| R1 Jamie Rennie | WCOC |
| R2 Richard Parkin | DVO |
| R3 Martin Ward | SYO |
| M60 | |
| Charlie Adams | SYO |
| Quentin Harding | CLARO |
| R1 Nigel Bunn | TVOC |
| R2 Clive Hallett | BOK |
| R3 Phil Murray | SYO |
| M65 | |
| Michael Billinghurst | WCOC |
| Tim Tett | SYO |
| R1 Jonathan Emberton | EPOC |
| R2 John Embrey | SROC |
| R3 Keith Tonkin | BL |
| M70 | |
| Peter Haines | AIRE |
| R1 Ian Ditchfield | MV |
| R2 Peter Jones | SN |
| R3 Gavin Clegg | WSX |
| W40 | |
| Heather Roome | SROC |
| R1 Sarah Atkinson | LOC |
| R2 Sarah-Jane Barrable | SLOW |
| R3 Caroline Craig | NGOC |
| W45 | |
| Rachael Rothman | SYO |
| Lucie Todhunter | SROC |
| R1 Catherine Wilson | PFO |
| R2 Abi Weeds | SLOW |
| R3 Anne Straube (W50) | OD |
| W50 | |
| Kim Baxter | SYO |
| Sarah Rollins | FVO |
| R1 Anne Straube | OD |
| R2 Jo Buckley | AIRE |
| R3 Helen Marsden | HH |
| W55 | |
| Ruth Ker | CLARO |
| Lucy Wiegand | SYO |
| R1 Amanda Crawshaw | SYO |
| R2 Ann Roller | GO |
| R3 Karen Parker (W60) | BL |
| W60 | |
| Sara Campbell | DEE |
| Jo Cleary | LOC |
| R1 Karen Parker | BL |
| R2 Kate Brett | SYO |
| R3 Woo Allen | SN |
| W65 | |
| Jackie Hallett | BOK |
| Joyce Marshall | AIRE |
| R1 Sarah Howes | SAX |
| R2 Jane Morgan | LOC |
| R3 Judy Burge | LOC |
| W70 | |
| Alison Simmons | BOK |
| R1 Stella Lewsley | BL |
| R2 Ann Cranke | CLOK |
| R3 Diane Leakey | SLOW |
Selectors: Jackie Hallett (BOK), Andy Hemsted (HOC, Chair), Tim Tett SYO
June’26