VHI 2025 – England Selections
First choices in alphabetical order, reserves in order of invitation.
| M40 | |
|---|---|
| Richard Robinson | NOC |
| Res | |
| Nicholas Morgan | LOC |
| David Roome | SROC |
| Kristof Nowicki | WRE |
| M45 | |
| Andrew Preston | SYO |
| Iain Stamp | WCH |
| Res | Laurence Cload | INVOC |
| James Williams | EPOC |
| David Alcock | AIRE |
| Alex Rothman | SYO |
| M50 | |
| Nick Barrable | SYO |
| Julian Simpson | CLOK |
| Res | |
| Mark Ford | SAX |
| Tim Higginbottom | DEE |
| Tuomas Tala | TVOC |
| M55 | |
| Steve Birkinshaw | WCOC |
| David Peel | SYO |
| Res | John Duckworth | DVO |
| Jamie Rennie | WCOC |
| Richard Lloyd | LOK |
| M60 | |
| Charlie Adams | SYO |
| Quentin Harding | CLARO |
| Res | Nigel Bunn | TVOC |
| Clive Hallett | BOK |
| Dan Parker | BL | M65 |
| John Embrey | SROC |
| Keith Tonkin | BL |
| Res | Michael Billinghurst | WCOC |
| Keith Masson | MV |
| Alan Honey | BOK |
| M70 | |
| Peter Haines | AIRE |
| Res | Philip Eeles | SOC |
| Gavin Clegg | |
| Alan Rosen | HH |
| W40 | |
| Laura Goy | SYO |
| Res | |
| Heather Roome | SROC |
| Becky Raftery | HH |
| Sarah Scarborough | MV |
| W45 | |
| Sarah Rollins | SN |
| Rachael Rothman | SYO |
| Res | Kim Baxter | SYO |
| Lucie Todhunter | SROC |
| Jo Buckley | AIRE | W50 |
| Helen Hargreaves | WCOC |
| Anne Straube | OD |
| Res | Emma Harrison | EPOC |
| Alison Howe | SAX |
| Sally Calland | DVO |
| W55 | |
| Amanda Crawshaw | SYO |
| Lucy Wiegand | SYO |
| Res | |
| Ruth Ker | CLARO |
| Sue Bett | SN |
| Lisa James | SOC |
| W60 | |
| Woo Allen | SN |
| Sara Campbell | DEE |
| Res | Ginny Hudson | NGOC |
| Christine Goulding | BL |
| Rebekah Beadle | LOC |
| W65 | |
| Joyce Marshall | AIRE |
| Jane Morgan | LOC |
| Res | Jackie Hallett | BOK |
| Ann Cranke | CLOK |
| Mary Ockenden | SROC |
| W70 | |
| Alison Simmons | BOK |
| Res | |
| Stella Lewsley | BL |
| Janet Rosen | HH |
| Judy Johnson | BL |
England Vets Selectors, June 25