Interland 2014 – Final England Team
The final England Team for the Interland Cup 2014 on 30 March at Bruay La Buissière in the Pas-de-Calais region of France is:
| Class | Name | Club | Region |
|---|---|---|---|
| M14 | Alastair Thomas | WCOC | NWOA |
| M14 | Daniel Spencer | WCOC | NWOA |
| M14 | Zac Hudd | BOK | SWOA |
| M17 | Aidan Rigby | CLOK | NEOA |
| M17 | Samuel Fielding | HH | SEOA |
| M17 | Matthew Fellbaum | MDOC | NWOA |
| M20 | Olly Williams | DEE | NWOA |
| M20 | Nathan Lawson | OD | WMOA |
| M20 | Dane Blomquist | BAOC | SCOA |
| M21 | Romualdas Stupelis | HOC | WMOA |
| M21 | Ben Stevens | AIRE | YHOA |
| M21 | Nick Barrable | SYO | YHOA |
| M40 | John Duckworth | DVO | EMOA |
| M40 | Max Cole | PFO | NWOA |
| M40 | Charlie Adams | SYO | YHOA |
| M50 | Quentin Harding | SROC | NWOA |
| M50 | Kevin Harding | HH | SEOA |
| M50 | Clive Hallett | BOK | SWOA |
| M60 | Alistair Wood | AIRE | YHOA |
| M60 | Peter Gorvett | SYO | YHOA |
| M60 | Neville Baker | TVOC | SCOA |
| W14 | Saskia Warren | NN | NEOA |
| W14 | Bethany Kippin | TVOC | SCOA |
| W14 | Hannah Hateley | DEE | NWOA |
| W17 | Chloe Potter | BOK | SWOA |
| W17 | Katherine Lowles | WCOC | NWOA |
| W17 | Fiona Bunn | TVOC | SCOA |
| W20 | Sarah Jones | LOC | NWOA |
| W20 | Julie Emmerson | OD | WMOA |
| W20 | Katie Blackford | BADO | SCOA |
| W21 | Abi Weeds | SLOW | SEOA |
| W21 | Tamsin Moran | SOC | SCOA |
| W21 | Elspeth Ingleby | SELOC | NWOA |
| W40 | Lucy Wiegand | SYO | YHOA |
| W40 | Sarah Noot | EPOC | YHOA |
| W40 | Sheralee Bailey | DFOK | SEOA |
| W50 | Vicky Thornton | MDOC | NWOA |
| W50 | Jane Morgan | SOC | SCOA |
| W50 | Jackie Hallett | BOK | SWOA |
| W60 | Sheila Sprot | NATO | NEOA |
| W60 | Christine Kiddier | GO | SEOA |
| W60 | Liz Godfree | DVO | EMOA |
| Reserves: | |||
| M16 | Laurence Johnson | SROC | NWOA |
| M18 | Michael Adams | SYO | YHOA |
| W14 | Imogen Wilson | LEI | EMOA |
| W16 | Louise Adams | SYO | YHOA |
| W18 | Hannah Cox | LEI | EMOA |
| W20 | Natalie Beadle | LOC | NWOA |
Note: It is selection policy to include one ‘higher age group’ in the veteran classes (eg at least one W55 in the W50 Interland class).
Team Manager: John Rye
Selectors: EOC Junior, Senior and Veteran Selection Committees