Interland 2016 – England Team
The final England Team for the Interland Cup 2016 on 21 February at Maria ter Heide (Brasschaat), near Antwerp, Belgium is:
Class | Name | Club | Region |
---|---|---|---|
M14 | Adam Thorpe | EPOC | YHOA |
M14 | Finlay Johnson | SROC | NWOA |
M14 | Oliver Lunn | OD | WMOA |
M17 | Zac Hudd | BOK | SWOA |
M17 | Daniel Spencer | WCOC | NWOA |
M17 | Matthew Clarke | SUFFOC | EAOA |
M20 | Tim Harrison | SUFFOC | EAOA |
M20 | Matthew Fellbaum | MDOC | NWOA |
M21 | Nick Barrable | SYO | YHOA |
M21 | Geoff Ellis | RAFO | SWOA |
M40 | Adrian Hall | AIRE | YHOA |
M40 | Sam Gibbs | WAROC | NWOA |
M45 | Jon Cross | FVO | SOA |
M50 | Charlie Adams | SYO | YHOA |
M50 | Clive Hallett | BOK | SWOA |
M55 | Jonathan Emberton | EPOC | YHOA |
M60 | Ian Ditchfield | MV | SEOA |
M60 | Gavin Clegg | QO | SWOA |
M65 | Steve Whitehead | EBOR | YHOA |
W14 | Eve Conway | AIRE | YHOA |
W14 | Rosie Spencer | WCOC | NWOA |
W17 | Niamh Hunter | WCOC | NWOA |
W17 | Lucy Tonge | BOK | SWOA |
W17 | Bethany Kippin | TVOC | SCOA |
W20 | Chloe Potter | BOK | SWOA |
W20 | Pippa Dakin | SYO | YHOA |
W20 | Fiona Bunn | TVOC | SCOA |
W21 | Karen Poole | CLOK | NEOA |
W40 | Judith Austerberry | NGOC | SWOA |
W40 | Emma Harrison | EPOC | YHOA |
W45 | Lucy Wiegand | SYO | YHOA |
W50 | Lesley Ross | OD | WMOA |
W50 | Sara Campbell | DEE | NWOA |
W55 | Jackie Hallett | BOK | SWOA |
W60 | Janet Rosen | HH | SEOA |
W60 | Alison Simmons | BOK | SWOA |
W65 | Helen Gardner | EBOR | YHOA |
Notes:
1)Teams of 42: 3 members in each of these 14 classes: M14, M17, M20, M Open, M40, M50, M60, W14, W17, W20, W Open, W40, W50 and W60. Three to run; two to count.
2)It is selection policy to include one ‘higher age group’ in the veteran classes (eg at least one W55 in the W50 Interland class).
Team Manager: John Rye
Selectors: EOC Junior, Senior and Veteran Selection Committees