Interland 2023 – Vets Selections
The selections for the England Team for the Interland Cup 2023 on 5 March at Kattenbos, near Lommel, Belgium is:
| M40/45 | |||
|---|---|---|---|
| Nick | Barrable | SYO | 45 |
| Oli | Johnson | SYO | 45 |
| Richard | Robinson | NOC | 40 |
| Res | |||
| David | Roome | SROC | 40 |
| Ben | Chesters | DEVON | 45 |
| Peter | Tryner | SYO | 45 |
| Andy | Preston | SYO | 45 |
| Paul | Coulridge | SLOW | 45 |
| David | Alcock | AIRE | 45 |
| M50/55 | |||
| Charlie | Adams | SYO | 55 |
| John | Duckworth | DVO | 55 |
| Andy | Simpson | LEI | 50 |
| Res | |||
| Jamie | Rennie | WCOC | 50 |
| Nigel | Bunn | TVOC | 55 |
| Martin | Ward | SYO | 55 |
| Simon | Hunter | WCOC | 55 |
| Matthew | Owen | BOK | 55 |
| Peter | Ward | NGOC | 50 |
| M60/65 | |||
| Jonathan | Emberton | EPOC | 60 |
| Peter | Haines | AIRE | 65 |
| Quentin | Harding | CLARO | 60 |
| Res | |||
| Clive | Hallett | BOK | 60 |
| Ian | Ditchfield | MV | 65 |
| Roger | Thetford | TVOC | 60 |
| Gavin | Clegg | WSX | 65 |
| Mark | Seddon | SELOC | 60 |
| Paul | Fox | SN | 60 |
| W40/45 | |||
| Jenny | Johnson | SYO | 45 |
| Sarah | Rollins | SN | 45 |
| Lucie | Todhunter | SROC | 40 |
| Res | |||
| Laura | Goy | SYO | 40 |
| Liz | Drewe | CLARO | 40 |
| Lindsay | McMillan | EPOC | 40 |
| Anne | Straube | OD | 45 |
| Sarah | Scarborough | MV | 40 |
| Catherine | Wilson | PFO | 45 |
| W50/55 | |||
| Sara | Campbell | DEE | 55 |
| Amanda | Crawshaw | SYO | 50 |
| Emma | Harrison | EPOC | 50 |
| Res | |||
| Lucy | Wiegand | SYO | 55 |
| Melanie | Slade | SN | 55 |
| Woo | Allen | BAOC | 55 |
| Ruth | Ker | CLARO | 55 |
| Vanessa | Lawson | NGOC | 50 |
| Sal | Chaffey | DVO | 55 |
| W60/65 | |||
| Heather | Fellbaum | FVO | 60 |
| Jane | Morgan | LOC | 60 |
| Alison | Simmons | BOK | 65 |
| Res | |||
| Jackie | Hallett | BOK | 65 |
| Lindsay | Bayles | LOC | 60 |
| Jill | Blount | SO | 60 |
| Alison | Harding | HH | 60 |
| Helen | Errington | HH | 60 |
| Diane | Leakey | SLOW | 65 |
Notes:
- Team of 42: 3 members in each of these classes: M14, M16, M20, M21, M40, M50, M60, W14, W16, W20, W21, W40, W50 and W60.
- The veteran classes at Interland are in ‘10s’: 40, 50 and 60. It is selection policy to include one ‘higher age group’ in these classes (eg at least one W55 in the W50 Interland class).
- See the selection policy posted on the EOC website: http://www.orienteeringengland.org.uk/
Selection panel: Andy Hemsted (HOC), Jackie Hallett (BOK), Tim Tett (SYO)